<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>    Central Park Track Club &#187; Coach Devon</title>
	<atom:link href="http://www.centralparktc.org/author/devon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralparktc.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 14:08:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Age-Graded Lists for Outdoor Track &amp; Field</title>
		<link>http://www.centralparktc.org/2010/07/journal/age-graded-lists-for-the-outdoor-track-field/</link>
		<comments>http://www.centralparktc.org/2010/07/journal/age-graded-lists-for-the-outdoor-track-field/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:26:58 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4778</guid>
		<description><![CDATA[Results through July 1]]></description>
			<content:encoded><![CDATA[<p><iframe width='900' height='600' frameborder='0' src='https://spreadsheets.google.com/pub?key=0Asp70JHcKb5MdFZDZVZGejU1SGpwVVYweEJ4MTNLVlE&#038;hl=en&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/07/journal/age-graded-lists-for-the-outdoor-track-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPTC heads to Jamaica Nationals, Trinidad Nationals, USA Nationals and Israeli Nationals &#8212; all this weekend!</title>
		<link>http://www.centralparktc.org/2010/06/journal/cptc-heads-to-jamaica-nationals-trinidad-nationals-usa-nationals-and-israeli-nationals-all-this-weekend/</link>
		<comments>http://www.centralparktc.org/2010/06/journal/cptc-heads-to-jamaica-nationals-trinidad-nationals-usa-nationals-and-israeli-nationals-all-this-weekend/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:34:10 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4752</guid>
		<description><![CDATA[    
]]></description>
			<content:encoded><![CDATA[<p>An international weekend for CPTC! </p>
<p>Kateema Riettie, who is currently ranked#1 in Jamaica and #60 in the World, returns to Jamaica to throw the javelin.  Adrian Crichlow will run the 100m and 200m in Trinidad.  Grace Zollman throws the javelin at USA Nationals and Dustin Emrani runs the 400m and 800m in Israel.  </p>
<p>Good luck to all our athletes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/06/journal/cptc-heads-to-jamaica-nationals-trinidad-nationals-usa-nationals-and-israeli-nationals-all-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Kidney Wrap</title>
		<link>http://www.centralparktc.org/2010/05/journal/healthy-kidney-wrap/</link>
		<comments>http://www.centralparktc.org/2010/05/journal/healthy-kidney-wrap/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:49:41 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4702</guid>
		<description><![CDATA[CPTC runners competed this past Saturday in the Healthy Kidney 10K....]]></description>
			<content:encoded><![CDATA[<p>From Peter Mullen&#8230;..</p>
<p>CPTC runners competed this past Saturday in the Healthy Kidney 10K which was held in Central Park. The runners were treated to one of the nicest days this spring and responded with a series of impressive performances.</p>
<p>On the women’s side, Catherine Beck led the way finishing in 36:11 and 129th overall. The women’s scoring was filled out by Lauren Esposito (37:33, 174th), Kathryn Masselam (38:06, 201st), Kristina Maletz (38:23, 203rd) and Maria Pavkovitch (38:55, 256th). Mary Diver (51:58, 3rd), Sylvie Kimche (47:24, 1st), Krystine Riisberg (44:50, 8th), Wanda-Wang Shulman (43:03, 6th) and Stacy Creamer (40:30, 1st) all finished in the top ten of their age groups.</p>
<p>On the men’s side, Chris Spooner led the way finishing in 30:48 and 25th overall. Chris Spooner’s performance qualified him for the elite NYRR President’s Circle where he joins teammates Aileen Conlon and Dustin Emrani. The men’s scoring was filled out by Peter Mullen (32:44, 45th overall), Jason Ostenson (33:16, 54th overall), Phillip Falk (33:39, 61st overall) and John Roberts (34:00, 71st overall). Other athletes that finished in the top ten of their age divisions were: Sean Fortune (34:13, 6th), Gabriel Corchado (35:06, 9th), Stuart Calderwood (36:02, 1st), David Dorsey (36:20, 5th), Peter Allen (36:41, 5th), David Greenberg (36:48, 9th), Allen Ruben (37:19, 6th), Yasuhiro Makoshi (38:06, 3rd) and Hank Schiffman (41:09, 4th).</p>
<p>Please click on the following links for pictures of the race this past Saturday:<br />
<a href="http://spear.smugmug.com/Sports/Road-Races/Healthy-Kidney-10k-2010/12206351_wbXS5#869102980_ScukP"><strong>Sue Pearsall&#8217;s photo website</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/journal/healthy-kidney-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarthmore Last Chance Meet (May 10 2010)</title>
		<link>http://www.centralparktc.org/2010/05/results/swarthmore-last-chance-meet-may-10-2010/</link>
		<comments>http://www.centralparktc.org/2010/05/results/swarthmore-last-chance-meet-may-10-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:57:28 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4664</guid>
		<description><![CDATA[Big Win &#038; CPTC All-Time Lists!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directathletics.com/results/track/16138.html"><strong>Results Link</strong></p>
<p><iframe width='500' height='400' frameborder='0' src='http://spreadsheets.google.com/pub?key=tjYguLSlZfa4K7eMnZOPYwQ&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/results/swarthmore-last-chance-meet-may-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Qualifying Challenge (May 8 2010)</title>
		<link>http://www.centralparktc.org/2010/05/results/nyc-qualifying-challenge-may-8-2010/</link>
		<comments>http://www.centralparktc.org/2010/05/results/nyc-qualifying-challenge-may-8-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:16:13 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4676</guid>
		<description><![CDATA[Despite 30mph winds, Kristina and Kristel excel in the 5k!  Good performances in the 100m and 200m too!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directathletics.com/results/track/13562.html"><strong>Results Link</strong></p>
<p><iframe width='600' height='1000' frameborder='0' src='http://spreadsheets.google.com/pub?key=tYk58fFdMqxWg3iSdJnpF9w&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/results/nyc-qualifying-challenge-may-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri World Report on Stacy Creamer</title>
		<link>http://www.centralparktc.org/2010/05/journal/tri-world-report-on-stacy-creamer/</link>
		<comments>http://www.centralparktc.org/2010/05/journal/tri-world-report-on-stacy-creamer/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:11:42 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4657</guid>
		<description><![CDATA[Stacy qualifies for World Duathlon Championships!]]></description>
			<content:encoded><![CDATA[<p><strong>NAUTICA SOUTH BEACH OLYMPIC TRIATHLON</strong> (April 11th): Stacy won her age division — by 24 minutes — and was the 6th female overall.</p>
<p><strong>DUATHLON NATIONALS</strong> (April 25th):  Stacy came in second in her age division and qualified for the World Duathlon Championships which will be held in Edinburgh, Scotland around Labor Day.  </p>
<p><strong>ESCAPE FROM ALCATRAZ DUATHLON</strong> (May 2):  Stacy qualified for this by winning an indoor triathlon that Equinox held nationwide at all its clubs.  At Alcatraz, she won her age division and beat her age group record by 8 minutes.  She was the 8th female overall.  </p>
<p><strong>Stacy comments</strong>:  &#8220;Between the chilly 1.5-mile swim in San Francisco Bay, the incredibly hilly 18-mile bike course, followed by the very beautiful and also hilly 8-mile run, this is the most awesome, spectacular event I’ve ever competed in.  I just loved it.  Can’t wait to go back and do it again next year.  And by winning my age division, I’m already in!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/journal/tri-world-report-on-stacy-creamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYRR Tuesday Night at the Races (May 4 2010)</title>
		<link>http://www.centralparktc.org/2010/05/results/nyrr-tuesday-night-at-the-races-may-4-2010/</link>
		<comments>http://www.centralparktc.org/2010/05/results/nyrr-tuesday-night-at-the-races-may-4-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:38:35 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4678</guid>
		<description><![CDATA[Results Link

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyrr.org/races/2010/tuesday_night_0504.asp"><strong>Results Link</strong></p>
<p><iframe width='500' height='600' frameborder='0' src='http://spreadsheets.google.com/pub?key=t1rtlgUFmWpEuC-fQHZx_lA&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/results/nyrr-tuesday-night-at-the-races-may-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPTC Newest Members!</title>
		<link>http://www.centralparktc.org/2010/05/features/cptc-newest-members/</link>
		<comments>http://www.centralparktc.org/2010/05/features/cptc-newest-members/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:38:04 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4640</guid>
		<description><![CDATA[It's been a busy 2010!  We're excited to announce the following CPTC members have new babies....
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2010/05/DSC02502-Medium.jpg"><img class="alignnone size-medium wp-image-4650" title="DSC02502 (Medium)" src="http://www.centralparktc.org/wp-content/uploads/2010/05/DSC02502-Medium-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>It&#8217;s been a busy 2010!  We&#8217;re excited to announce the following CPTC members have new babies:</p>
<p><strong>Caryn and Marty Gehrke<br /> Shula Sarner and Michael Henson<br /> Lauren Gustafson and Angelo Matheou<br /> Vicki Comerchero and Michael Basen<br /> Susan Strazza and Scott Stamp<br /> Margaret Angell &amp; Nathaniel Fick<br /> Margaret Schotte &amp; Heather Hanson</strong></p>
<p>Photo of Martin Robert Gehrke born April 29th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/05/features/cptc-newest-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPTC HIGHLIGHTS AT PENN RELAYS</title>
		<link>http://www.centralparktc.org/2010/04/journal/cptc-highlights-at-penn-relays/</link>
		<comments>http://www.centralparktc.org/2010/04/journal/cptc-highlights-at-penn-relays/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:21:28 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4594</guid>
		<description><![CDATA[New Club Records in the Women's Javelin and Men's 400m Hurdles!]]></description>
			<content:encoded><![CDATA[<p><strong>Olympic Development Javelin Champion</strong><br />
Kateema Riettie</p>
<p><strong>Olympic Development Javelin Runnerup</strong><br />
Grace Zollman</p>
<p><strong>Top 5</strong><br />
Olympic Development 400m hurdles El Hadji Mbow<br />
Olympic Development women’s 4 × 400m relay Lisa Daley, Andrea Bradshaw, Joy Romulus &#038; Maureen Zivic<br />
Masters 4 x 400m relay  Gladstone Jones, Gavin Henry, Chris Potter &#038; Neil Fitzgerald</p>
<p><strong>Top 10</strong><br />
Olympic Development 400m hurdles Shomari Taylor<br />
Olympic Development 5000m Christopher Sponner<br />
Olympic Development men’s 4 × 100m relay Rawle DeLisle, Lyndon Walters,Adrian Crichlow &#038; Muktar Abedayo<br />
Olympic Development men’s 4 × 400m relay Rawle DeLisle, Adrian<br />
Crichlow, El Hadji Mbow &#038; Dustin Emrani</p>
<p><a href="http://www.thepennrelays.com"><strong>Results Link</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/04/journal/cptc-highlights-at-penn-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Performance of the Week Ending April 25</title>
		<link>http://www.centralparktc.org/2010/04/journal/track-performance-of-the-week-ending-april-25/</link>
		<comments>http://www.centralparktc.org/2010/04/journal/track-performance-of-the-week-ending-april-25/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:33:26 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4646</guid>
		<description><![CDATA[Spooner breaks a 26 year old record!  Kateema throws it out of the park!]]></description>
			<content:encoded><![CDATA[<p><strong>Track Performance of the Week</strong><br />
Christopher Spooner<br />
5000m – Penn Relays Olympic Development<br />
New Club Record – previously record set in 1984<br />
9th Place Overall &#038; PR by 38 seconds<br />
14:21.76</p>
<p><strong>Field Performance of the Week </strong><br />
Kateema Riettie<br />
Javelin Champion – Penn Relays Olympic Development<br />
New Club Record<br />
55.85m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/04/journal/track-performance-of-the-week-ending-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
