<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>    Central Park Track Club &#187; Coach Devon</title>
	<atom:link href="http://www.centralparktc.org/author/devon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralparktc.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stephanie Qualifies for Nationals!  Andrew sets a New 1500m Record!</title>
		<link>http://www.centralparktc.org/2012/02/features/stephanie-qualifies-for-nationals-andrew-sets-a-new-1500m-record/</link>
		<comments>http://www.centralparktc.org/2012/02/features/stephanie-qualifies-for-nationals-andrew-sets-a-new-1500m-record/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:39:14 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5493</guid>
		<description><![CDATA[<strong>Stephanie Herrick
</strong>New Club Record for Indoor 800m &#038; Indoor PR
2:07.59  <strong>USA National Qualifier</strong>

<strong>Andrew Combs</strong>
New Club 1500m Record 
3:47.03 PR by 6 seconds
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2012/02/steph.jpg"><img class="alignleft size-large wp-image-5494" title="steph" src="http://www.centralparktc.org/wp-content/uploads/2012/02/steph-621x1024.jpg" alt="" width="348" height="574" /></a></p>
<p><strong>Stephanie Herrick<br />
</strong>New Club Record for Indoor 800m &#038; Indoor PR<br />
2:07.59  <strong>USA National Qualifier</strong></p>
<p><strong>Andrew Combs</strong><br />
New Club 1500m Record<br />
3:47.03 PR by 6 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2012/02/features/stephanie-qualifies-for-nationals-andrew-sets-a-new-1500m-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 New Club Records and 4 Big Wins!</title>
		<link>http://www.centralparktc.org/2012/02/journal/4-new-club-records-and-4-big-wins/</link>
		<comments>http://www.centralparktc.org/2012/02/journal/4-new-club-records-and-4-big-wins/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:24:57 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5485</guid>
		<description><![CDATA[New Club Records in 60m, Mile, 3000m &#038; 5000m and Wins in the 60m, 1500m, Long Jump &#038; High Jump...
]]></description>
			<content:encoded><![CDATA[<p><strong>New Club Records in 60, Mile, 3000 &#038; 5000 and Wins in the 60, 1500, LJ &#038; HJ.</strong><br />
Results from BU, Armory, US Open and Colgate.  </p>
<p><strong>NEW CLUB RECORDS</strong><br />
60m<br />
6.75 Jeremy &#8211; PR</p>
<p>Mile<br />
4:04.05 Carlos &#8211; PR by 6 seconds (1st time breaking 4:10)</p>
<p>3000m<br />
8:14.22  Andrew &#8211; PR by 16 seconds</p>
<p>5000m &#8211; Indoor Club Record &#038; Thai National Record!<br />
17:20 Jane &#8211; PR</p>
<p><strong>WINS</strong><br />
60m Champion at BU Terrier<br />
6.75 Jeremy</p>
<p>1500m Champion at Colgate Games at Madison Square Garden<br />
5:02.40 Terry</p>
<p>Long Jump Champion at BU Terrier<br />
7.49m Chaz</p>
<p>High Jump Champion at Colgate Games at Madison Square Garden<br />
5&#8217;6&#8243;  Shemayra</p>
<p><strong>OTHER TOP PERFORMANCES</strong><br />
Shot Put &#8211; 2nd place<br />
17.10m Langhauser &#8211; Season PR</p>
<p>Triple Jump<br />
14.33m  Rolston &#8211; 5th place</p>
<p>60m Hurdles &#8211; 7th place<br />
8.23 prelims  Rolston<br />
8.34 final </p>
<p>500m<br />
1:20.68  Deana  PR</p>
<p>800m<br />
2:16.22 Maureen &#8211; 7th place<br />
2:17.50 Andrea &#8211; 10th place</p>
<p>3000m<br />
8:25 Kenworthy<br />
8:43 Stan</p>
<p>5000m<br />
15:40 Brendan</p>
<p>US Open &#8211; 5th place<br />
1:26 Jonevan &#8211; tore calf in race &#038; kept going<br />
63 Les<br />
36 Muktar<br />
42 Vernon</p>
<p><strong>Top Performances of CPTC Summer-College Athletes</strong><br />
3000m<br />
9:30 Sergio PR by 20 seconds</p>
<p>Mile<br />
4:39 Sergio PR by 6 seconds</p>
<p>500m Champion at BU Terrier &#8211; Top 20 World Best Mark for 2012<br />
62.81 Hadj &#8211; PR by 1 second</p>
<p>55m Colgate Runnerup<br />
7.17  Tobi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2012/02/journal/4-new-club-records-and-4-big-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius qualifies for World Indoors and Cat qualifies for USA Nationals!</title>
		<link>http://www.centralparktc.org/2012/01/features/julius-qualifies-for-world-indoors-and-cat-qualifies-for-usa-nationals/</link>
		<comments>http://www.centralparktc.org/2012/01/features/julius-qualifies-for-world-indoors-and-cat-qualifies-for-usa-nationals/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:30:29 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5449</guid>
		<description><![CDATA[Julius Mutekanga and Cat Beck each qualified for major championships with performances on Saturday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2012/01/cat_julius.jpg"><img class="alignleft size-full wp-image-5450" style="border-image: initial; border: 2px solid black;" title="cat_julius" src="http://www.centralparktc.org/wp-content/uploads/2012/01/cat_julius.jpg" alt="" width="528" height="399" /></a></p>
<p>Julius Mutekanga and Cat Beck of Central Park Track Club New Balance each qualified for major championships with performances on Saturday.</p>
<p>CPTC New Balance’s Mutekanga hit the IAAF World Indoor Championships qualifying standard in the 800 meters at the New Balance Games.  His time of 1:48.00 is among the top ten fastest times in the World for 2012.  The World Championships start March 9 in Istanbul, Turkey.</p>
<div>Mutekanga, a graduate of Long Island University, continues his breakout year running for CPTC New Balance.  Last summer, he ran 1:46.30 to qualify for the IAAF World Outdoor Championships in Daegu and also hit the  “B” Qualifier for the Olympic Games in London with that time.  Mutekanga is currently Uganda’s top-ranked 800 meter runner.&nbsp;</p>
</div>
<p>CPTC New Balance&#8217;s Beck qualified for the USA Indoor National Championships with a time of 4:45.02 in the mile today.  This will be Beck&#8217;s second time competing at this event at USA Indoor Nationals in Albuquerque, New Mexico, which is scheduled for February 26.</p>
<p>Beck was an 11-time All-American for Tufts University and an NCAA Division III runner-up in the 1500m and 5000m.  Since joining CPTC New Balance in 2009, Beck has drastically improved in the mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2012/01/features/julius-qualifies-for-world-indoors-and-cat-qualifies-for-usa-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Club Records in the 60m, 1000m, Sprint Medley and Pole Vault!</title>
		<link>http://www.centralparktc.org/2012/01/journal/new-club-records-in-the-60m-1000m-and-sprint-medley/</link>
		<comments>http://www.centralparktc.org/2012/01/journal/new-club-records-in-the-60m-1000m-and-sprint-medley/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:14:02 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5441</guid>
		<description><![CDATA[2012 HAS STARTED OFF WITH A BANG!   7 BIG PRs!!!!]]></description>
			<content:encoded><![CDATA[<p><strong>2012 HAS STARTED OFF WITH A BANG!   7 BIG PRs!!!!<br />
</strong></p>
<p><strong>NEW CLUB RECORDS</strong><br />
60m<br />
6.78  Jeremy Bascom  </p>
<p>1000m<br />
2:49.52  Cat Beck</p>
<p>Women&#8217;s Sprint Medley<br />
4:06.34  </p>
<p>Pole Vault<br />
5.0m  Jordan Yamoah</p>
<p><strong>PRs</strong><br />
60m Hurdles<br />
8.21  Rolston Braitwaite</p>
<p>60m<br />
6.78  Jeremy Bascom  &#8211; 1st place</p>
<p>800m<br />
2:01.3  Giancarlos drops 5 seconds</p>
<p>1000m<br />
2:27  Carlos Jamieson drops 3 seconds &#038; 1st place<br />
2:27  Julius Mutekanga drops 3 seconds<br />
2:49  Cat Beck drops 7 seconds &#8212; Top 3 US Mark List<br />
2:51  Steph Herrick drops 2 seconds &#8212; Top 6 US Mark List</p>
<p>Mile<br />
4:40  Tom Fitzpatrick &#8211; Season PR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2012/01/journal/new-club-records-in-the-60m-1000m-and-sprint-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Club Records for Fifth Avenue Mile!</title>
		<link>http://www.centralparktc.org/2011/09/features/new-club-records-for-fifth-avenue-mile/</link>
		<comments>http://www.centralparktc.org/2011/09/features/new-club-records-for-fifth-avenue-mile/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:38:38 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Feature Photo]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5292</guid>
		<description><![CDATA[Andrew Combs NYRR Elite Mile Runner-up New Club Road Record 4:06.1 Cat Beck New Club Mile Record 4:43.5]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/09/DSC_02962.jpg"><img class="alignleft size-large wp-image-5303" title="DSC_0296" src="http://www.centralparktc.org/wp-content/uploads/2011/09/DSC_02962-852x1024.jpg" alt="" width="358" height="430" /></a></p>
<p><strong>Andrew Combs</strong><br />
NYRR Elite Mile Runner-up<br />
New Club Road Record<br />
4:06.1 </p>
<p><strong>Cat Beck</strong><br />
New Club Mile Record<br />
4:43.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/09/features/new-club-records-for-fifth-avenue-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julius and Erison both qualify for World Championships!</title>
		<link>http://www.centralparktc.org/2011/08/features/julius-and-erison-both-qualify-for-world-championships/</link>
		<comments>http://www.centralparktc.org/2011/08/features/julius-and-erison-both-qualify-for-world-championships/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:35:09 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5234</guid>
		<description><![CDATA[Julius Mutekanga 800m 1:46.30 Erison Hurtault 400m 45.70 Other PR Performances: 200m﻿ 20.8 Erison Hurtault 24.6  Keishana DeRose 400m 46.8  Terrance Livingston 54.1  Keishana LaRose 56.1  Maureen Zivic 500m 1:13 Maureen Zivic 800m 1:46 Dustin Emrani 2:05 Stephanie Herrick 1500m 3:48  Dustin Emrani 3:48  Carlos Jamieson 4:20  Cat Beck 100m Hurdles 13.80 Rebecca Williams 3000m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/08/dsc5631.jpg"><img class="alignleft size-large wp-image-5235" title="_dsc5631" src="http://www.centralparktc.org/wp-content/uploads/2011/08/dsc5631-576x1024.jpg" alt="" width="346" height="614" /></a>Julius Mutekanga<br />
800m<br />
1:46.30</p>
<p>Erison Hurtault<br />
400m<br />
45.70</p>
<p>Other PR Performances:</p>
<ul>
<li><strong>200m</strong><strong>﻿</strong></li>
<li>20.8 Erison Hurtault</li>
<li>24.6  Keishana DeRose</li>
<li><strong>400m</strong></li>
<li>46.8  Terrance Livingston</li>
<li>54.1  Keishana LaRose</li>
<li>56.1  Maureen Zivic</li>
<li><strong>500m</strong></li>
<li>1:13 Maureen Zivic</li>
<li><strong>800m</strong></li>
<li>1:46 Dustin Emrani</li>
<li>2:05 Stephanie Herrick</li>
<li><strong>1500m</strong></li>
<li>3:48  Dustin Emrani</li>
<li>3:48  Carlos Jamieson</li>
<li>4:20  Cat Beck</li>
<li><strong>100m Hurdles</strong></li>
<li>13.80 Rebecca Williams</li>
<li>3000m Steeplechase</li>
<li>9:05  John Kenworthy</li>
<li><strong>Javelin</strong></li>
<li>51.89  Grace Zollman</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/08/features/julius-and-erison-both-qualify-for-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age-Graded Lists for Outdoor Track (August 22 2011)</title>
		<link>http://www.centralparktc.org/2011/08/journal/age-graded-lists-for-outdoor-track-june-4-2011/</link>
		<comments>http://www.centralparktc.org/2011/08/journal/age-graded-lists-for-outdoor-track-june-4-2011/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:20:57 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5103</guid>
		<description><![CDATA[Over 90% on some men....]]></description>
			<content:encoded><![CDATA[Over 90% on some men....]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/08/journal/age-graded-lists-for-outdoor-track-june-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders 5k</title>
		<link>http://www.centralparktc.org/2011/07/features/founders-5k-2/</link>
		<comments>http://www.centralparktc.org/2011/07/features/founders-5k-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:38:31 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5137</guid>
		<description><![CDATA[We are all looking forward to the 2nd running of the Founders 5k, to be held Saturday July 30th in Prospect Park. This CPTC hosted and operated race is held annually in honor of our Founder, Dave Blackstone. 
  
As part of our increased efforts to grow the event we have brought on an incredible partner for 2011 - JackRabbit Sports.  In addition to their prize commitment, they are offering a number of benefits for race participants and CPTC members:
 
·         Founders 5k Packet Pick Up to take place at JackRabbit on Thursday 4-8pm at the West 72nd street store and on Friday 4-8pm at their Brooklyn store.
·         JackRabbit to offer 15% discount to all race participants who pick up in person at a Jack Rabbit location
·         JackRabbit will include a ’10% off $100’ card in all race packets
 
As a locally owned and operated event the Founders 5k relies on the support of our registrants and corporate partners in order to provide the best event day experience. 
  
Should you feel compelled to support JackRabbit or take advantage of these promotional offers please be sure to notify a store manager of your race and club affiliation as they appreciate all of our feedback and support.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/founders5K_20111.jpg"><img class="alignleft size-large wp-image-5141" title="founders5K_2011" src="http://www.centralparktc.org/wp-content/uploads/2011/06/founders5K_20111-904x1024.jpg" alt="" width="723" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/07/features/founders-5k-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPTC New Balance Takes Team Title</title>
		<link>http://www.centralparktc.org/2011/07/features/cptc-new-balance-takes-team-title/</link>
		<comments>http://www.centralparktc.org/2011/07/features/cptc-new-balance-takes-team-title/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:33:59 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5169</guid>
		<description><![CDATA[﻿USA MEET RECORDS Men&#8217;s Sprint Medley Relay Men&#8217;s Distance Medley Relay NEW CLUB RECORDS Women&#8217;s 4 x 400m Relay Men&#8217;s 4 x 100m Relay Men&#8217;s 4 x 4oo Relay Men&#8217;s 4 x 800m Relay Men&#8217;s Sprint Medley]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/07/group.jpg"><img class="alignleft size-full wp-image-5170" title="group" src="http://www.centralparktc.org/wp-content/uploads/2011/07/group.jpg" alt="" width="766" height="350" /></a></p>
<p>﻿USA MEET RECORDS<br />
Men&#8217;s Sprint Medley Relay</p>
<p>Men&#8217;s Distance Medley Relay</p>
<p>NEW CLUB RECORDS</p>
<p>Women&#8217;s 4 x 400m Relay</p>
<p>Men&#8217;s 4 x 100m Relay</p>
<p>Men&#8217;s 4 x 4oo Relay</p>
<p>Men&#8217;s 4 x 800m Relay</p>
<p>Men&#8217;s Sprint Medley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/07/features/cptc-new-balance-takes-team-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victories in Indy with a pair of 1:46s and 2:05!</title>
		<link>http://www.centralparktc.org/2011/06/features/victories-in-indy-with-a-pair-of-146s-and-205/</link>
		<comments>http://www.centralparktc.org/2011/06/features/victories-in-indy-with-a-pair-of-146s-and-205/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:58:45 +0000</pubDate>
		<dc:creator>Coach Devon</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5117</guid>
		<description><![CDATA[With a pair of 1:46s, Dustin and Julius ran 1-2 in th 800m!  Stephanie sets a New Club Record....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/dustin.jpg"><img class="size-medium wp-image-5122 alignnone" title="dustin" src="http://www.centralparktc.org/wp-content/uploads/2011/06/dustin-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p><strong>American Miler Series &#8211; June 15</strong><br />
1 Emrani, Dustin Cptc-New Balance 1:46.83 USA &#8220;A&#8221;<br />
2 Mutekanga, Julius Cptc-Nb-Uganda 1:46.87 USA &#8220;A&#8221;<br />
3 Ostapowich, Jaden Edmondton Thunde 1:47.55<br />
4 O&#8217;Brien, James Indiana Invaders 1:48.02<br />
5 Joseph, Moise Una Haiti 1:48.27 USAB<br />
6 Pessing, Daniel Unattached 1:49.05<br />
7 Coachman, Golden US Army World Cl 1:51.21</p>
<p><strong>American Milers Series &#8211; June 11</strong><br />
1 Herrick, Stephanie Cptc/New Balance 2:05.98 USA &#8220;B&#8221;<br />
2 Charnigo, Stepanie Unattached 2:06.09<br />
3 Gingerich, Megan Unattached 2:06.37<br />
4 Aubry, Rachel Speed River-TFC- 2:06.42<br />
5 Caldwell, Chanelle Unattached 2:07.63<br />
6 Newhart, Colleen Unattached 2:07.75<br />
7 Kurpe, Heather Redg-Canada 2:13.81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/06/features/victories-in-indy-with-a-pair-of-146s-and-205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

