<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>    Central Park Track Club &#187; Sue Pearsall</title>
	<atom:link href="http://www.centralparktc.org/author/sue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralparktc.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:57:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 NYC Marathon Photos</title>
		<link>http://www.centralparktc.org/2011/11/journal/2011-nyc-marathon-photos/</link>
		<comments>http://www.centralparktc.org/2011/11/journal/2011-nyc-marathon-photos/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:14:50 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5336</guid>
		<description><![CDATA[Marathon photos are posted&#8230;. http://spear.smugmug.com/ http://www.flickr.com/photos/andykiss/sets/72157628085819578/ http://web.mac.com/patrickcowden/Site/NYC2011.html Also there are more on facebook by Michael Ahern.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.centralparktc.org/2011/11/journal/2011-nyc-marathon-photos/attachment/greg/' title='greg'><img width="150" height="150" src="http://www.centralparktc.org/wp-content/uploads/2011/11/greg-150x150.jpg" class="attachment-thumbnail" alt="greg" title="greg" /></a>
<a href='http://www.centralparktc.org/2011/11/journal/2011-nyc-marathon-photos/attachment/jr/' title='jr'><img width="150" height="150" src="http://www.centralparktc.org/wp-content/uploads/2011/11/jr-150x150.jpg" class="attachment-thumbnail" alt="jr" title="jr" /></a>

<p>Marathon photos are posted&#8230;.</p>
<p><a href="http://spear.smugmug.com/Sports/Road-Races">http://spear.smugmug.com/</a></p>
<p><a href="http://www.flickr.com/photos/andykiss/sets/72157628085819578/" target="_blank">http://www.flickr.com/photos/andykiss/sets/72157628085819578/</a></p>
<p><a href="http://web.mac.com/patrickcowden/Site/NYC2011.html" target="_blank">http://web.mac.com/patrickcowden/Site/NYC2011.html</a></p>
<p>Also there are more on facebook by Michael Ahern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/11/journal/2011-nyc-marathon-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ International Meet</title>
		<link>http://www.centralparktc.org/2011/06/journal/nj-international-meet/</link>
		<comments>http://www.centralparktc.org/2011/06/journal/nj-international-meet/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:19:22 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5127</guid>
		<description><![CDATA[More photos at spear.smugmug.com Feel free to contact me for photos. sue.pearsall@gmail.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3839.jpg"><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3863.jpg"><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3981.jpg"><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3990.jpg"><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3798.jpg"><a href="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3697.jpg"><img class="alignleft size-medium wp-image-5133" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3697-300x199.jpg" alt="" width="300" height="199" /></a><img class="alignleft size-medium wp-image-5132" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3798-300x199.jpg" alt="" width="300" height="199" /></a><img class="alignleft size-medium wp-image-5131" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3990-300x199.jpg" alt="" width="300" height="199" /></a><img class="alignleft size-medium wp-image-5130" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3981-300x199.jpg" alt="" width="300" height="199" /></a><img class="alignleft size-medium wp-image-5129" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3863-300x199.jpg" alt="" width="300" height="199" /></a><img class="alignleft size-medium wp-image-5128" src="http://www.centralparktc.org/wp-content/uploads/2011/06/DSC3839-300x199.jpg" alt="" width="300" height="199" /></a>More photos at <a href="http://spear.smugmug.com" target="_blank">spear.smugmug.com</a></p>
<p>Feel free to contact me for photos.</p>
<p>sue.pearsall@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/06/journal/nj-international-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1:47 in the 800m and 4:21 in the 1500m!</title>
		<link>http://www.centralparktc.org/2011/05/features/2-new-club-records-and-2-big-prs/</link>
		<comments>http://www.centralparktc.org/2011/05/features/2-new-club-records-and-2-big-prs/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:32:38 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=5044</guid>
		<description><![CDATA[TRACK &#038; FIELD HIGHLIGHTS -- 2 New Club Records and 2 Big PRs!  Gotta love 1:47 in the 800m and 4:21 in the 1500m.....
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/05/cat.jpg"><img class="alignleft size-full wp-image-5045" src="http://www.centralparktc.org/wp-content/uploads/2011/05/cat.jpg" alt="" width="563" height="495" /></a></p>
<p><strong>TRACK &#038; FIELD HIGHLIGHTS</strong><br />
<strong>2 New Club Records and 2 Big PRs!!!!!!</strong></p>
<p>Swarthmore Last Chance Meet<br />
<strong>800m Champion</strong><br />
1:47.91  Julius Mutekanga (1st time breaking 1:48 and previously PR from 2007)</p>
<p><strong>1500m</strong><br />
4:21.41  Cat Beck (previously PR was 4:24.97)</p>
<p>OTHER TOP PERFORMANCES<br />
<strong>200m</strong><br />
22.66 Creus Hamilton &#8211; Season PR &#038; USA Club Qualifier</p>
<p><strong>400m</strong><br />
65.05 Jasmine Liverpool<br />
66.09 Michele Cameron PR &#038; Masters Best List</p>
<p><strong>800m</strong><br />
1:49.65 Dustin Emrani<br />
1:54.87 Jonevan Hornsby &#8211; Heat Winner<br />
1:59.15 Bill Wells<br />
1:59.58 Les Page<br />
2:07.99 Stephanie Herrick<br />
2:29.90 Ashley Ciccarelli</p>
<p><strong>1500m</strong><br />
3:50.04  Carlos Jamieson Season PR &#038; All-Time List (splits 2:05, 1:44 last 700m)<br />
4:00.81  Rob Gill &#8211; PR &#038; USA Club Qualifier<br />
4:01.91  Brian Gertzen &#8211; back after 2 years &#8211; USA Club Qualifier<br />
4:01.99  Harry Norton &#8211; USA Club Qualifier</p>
<p><strong>5000m</strong><br />
15:06.25 Matt Lacey &#8212; first track race since 2006!  USA Club Qualifier</p>
<p><strong>100m Hurdles </strong><br />
16.41 Alexandra Nkrumah &#8211; All-Time List</p>
<p><strong>400m Hurdles</strong><br />
69.58 Alexandra Nkrumah</p>
<p><strong>3000m Steeplechase</strong>9:32.26 Milos Vuckovic &#8211; All-Time List</p>
<p><strong>Hammer Runner-up</strong><br />
44.51 Ashley Beaver &#8211; Big PR </p>
<p><strong>ROAD HIGHLIGHTS</strong><br />
Teams &#8211; Men 2nd place &#8211; Healthy Kidney<br />
  2 CPTC New Balance            02:52:40<br />
    Christopher Spooner            31:34<br />
    John Roberts                      33:41<br />
    Peter Derby                        35:07<br />
    Michael Chary                     36:00<br />
    Stuart Calderwood               36:18</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/05/features/2-new-club-records-and-2-big-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Night with The Champions</title>
		<link>http://www.centralparktc.org/2011/03/features/a-night-with-the-champions/</link>
		<comments>http://www.centralparktc.org/2011/03/features/a-night-with-the-champions/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:13:11 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4955</guid>
		<description><![CDATA[Join NYRR Youth Programs for A Night with the Champions. Friday, March 18th from 6:30-8:30 Meet Gebre Gebremariam and Edna Kiplagat and special athletes of the NYC Half, including Kara Goucher, Meb Keflezighi, and Ryan Hall]]></description>
			<content:encoded><![CDATA[<p>Join NYRR Youth Programs for A Night with the Champions.</p>
<p>Friday, March 18th from 6:30-8:30<a href="http://www.centralparktc.org/wp-content/uploads/2011/03/A-Night-with-the-Champions.jpg"><img class="alignleft size-full wp-image-4956" src="http://www.centralparktc.org/wp-content/uploads/2011/03/A-Night-with-the-Champions.jpg" alt="" width="540" height="499" /></a></p>
<p>Meet Gebre Gebremariam and Edna Kiplagat and special athletes of the NYC Half, including</p>
<p>Kara Goucher, Meb Keflezighi, and Ryan Hall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/03/features/a-night-with-the-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 CPTC AWARD WINNERS</title>
		<link>http://www.centralparktc.org/2011/01/features/4903/</link>
		<comments>http://www.centralparktc.org/2011/01/features/4903/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:41:42 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4903</guid>
		<description><![CDATA[AND THE WINNER IS ......]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2011/01/spooner.jpg"><img class="alignleft size-full wp-image-4902" src="http://www.centralparktc.org/wp-content/uploads/2011/01/spooner.jpg" alt="" width="315" height="496" /></a></p>
<p>CPTC Award – Consistency: El Hadj MBow<br /> CPTC Award – Participation:  Andrea Ostrowski<br /> CPTC Award – Tenacious: Ani Go<br /> CPTC Award – Competitor: Jay Barry</p>
<p>Ultra-Marathoner of the Year: Glen Redpath<br /> Men’s Rookie of the Year:  Matt Lacey<br /> Women’s Rookie of the Year:  Stephanie Herrick<br /> Most Improved Road Performer: Gabriel Corchado<br /> Comeback of the Year:  Dani Sturz</p>
<p>Men&#8217;s Masters Sprints:  Rawle DeLisle<br /> Men’s Masters Middle Distance:  Sid Howard<br /> Women’s Open Sprints:  Alexandra Nkumah<br /> Women’s Open Middle Distance: Melissa Salerno<br /> Women’s Open Long Track: Kristina Maletz</p>
<p>Women’s Masters Track:  Lisa Daley<br /> Women’s Field:  Kateema Riettie<br /> Men&#8217;s Cross Country Award:  John Kenworthy<br /> Women&#8217;s Cross Country Award:  Cat Beck<br /> Men’s Open Sprints:  Adrian Crichlow<br /> Men’s Open Middle Distance: Dustin Emrani<br /> Men’s Field:  Shomari Taylor<br /> Men’s Open Long Track:  Atilla Sabahoglu<br /> Women’s Masters &#8211; Short Distance: Jill Vollweiler<br /> Women’s Masters &#8211; Long Distance: Yumi Ogita<br /> Men’s Masters – Short Distance: Alan Ruben<br /> Men’s Masters – Long Distance: Yasuhiro Makoshi</p>
<p>Women’s Open &#8211; Short Roads: Lauren Cummings<br /> Women’s Open &#8211; Long Roads:  Felice Kelly<br /> Men’s Open – Short Roads: Phil Falk<br /> Men’s Open – Long Roads: Peter Mullen<br /> Youth Award &#8211; Erika Yamazaki</p>
<p>Performance of the Year:  Grace Zollman for throwing 49 meters in Javelin at USA Club Nationals &#8212; Top US Ranking and Qualifier for 2011 USA Outdoor Nationals</p>
<p>Masters Performance of the Year<br /> Darnell Gatling &#8211; American Masters Record in the 400m hurdles</p>
<p>Most Valuable Performer: Christopher Spooner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2011/01/features/4903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Masters Club XC Championship</title>
		<link>http://www.centralparktc.org/2010/10/journal/mens-masters-club-xc-championship/</link>
		<comments>http://www.centralparktc.org/2010/10/journal/mens-masters-club-xc-championship/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 02:21:11 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4858</guid>
		<description><![CDATA[Looking for masters men ages 40-100 to run at the USATF Club XC Championship 10k race on December 11, 2010 in Charlotte, NC. If you are interested please e-mail me at ArmandoXC@gmail.com.  Please respond no later than October 15th. Make sure to include: name, age, email and phone number. I will contact everyone who shows interest after the [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for masters men ages 40-100 to run at the <strong>USATF Club XC Championship 10k </strong>race on December 11, 2010 in Charlotte, NC. If you are interested please e-mail me at <a href="mailto:ArmandoXC@gmail.com">ArmandoXC@gmail.com</a>.  Please respond no later than October 15th. Make sure to include: name, age, email and phone number. I will contact everyone who shows interest after the 15th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/10/journal/mens-masters-club-xc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPTC Annual Benefit</title>
		<link>http://www.centralparktc.org/2010/09/features/cptc-annual-benefit/</link>
		<comments>http://www.centralparktc.org/2010/09/features/cptc-annual-benefit/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:09:20 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2010/09/save-the-date.jpg"><img class="alignnone size-full wp-image-4853" src="http://www.centralparktc.org/wp-content/uploads/2010/09/save-the-date.jpg" alt="" width="700" height="875" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/09/features/cptc-annual-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Hour with Shannon Rowbury and Alan Webb</title>
		<link>http://www.centralparktc.org/2010/09/features/happy-hour-with-shannon-rowbury-and-alan-webb/</link>
		<comments>http://www.centralparktc.org/2010/09/features/happy-hour-with-shannon-rowbury-and-alan-webb/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:34:26 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/2010/09/journal/happy-hour-with-shannon-rowbury-and-alan-webb/</guid>
		<description><![CDATA[Join the NYRR Young Professionals Committee for our Fall Happy Hour, Thursday, September 23rd from 7:00 to 10:00 pm at the Heartland Brewery Empire State location. (5th Avenue and 34th Street) Highlights of the event will include the 2009 Continental Airlines Fifth Avenue Mile women’s champion, Shannon Rowbury and special appearances by other Fifth Avenue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2010/09/Fall-Happy-Hour-YPC-Invite1.jpg"><img class="alignleft size-large wp-image-4839" src="http://www.centralparktc.org/wp-content/uploads/2010/09/Fall-Happy-Hour-YPC-Invite1-428x1024.jpg" alt="" width="428" height="1024" /></a>Join the NYRR Young Professionals Committee for our Fall Happy Hour, Thursday, September 23rd from 7:00 to 10:00 pm at the Heartland Brewery Empire State location. (5th Avenue and 34th Street)</p>
<p>Highlights of the event will include the 2009 Continental Airlines Fifth Avenue Mile women’s champion, Shannon Rowbury and special appearances by other Fifth Avenue Mile stars including Alan Webb.</p>
<p>Tickets are $35 in advance and $40 at the door.</p>
<p>Advance purchase is highly recommended. Each ticket includes unlimited beer, wine, and burgers, plus the opportunity to meet and mingle with Fifth Avenue Mile stars. We will also have a raffle featuring great prizes generously donated by Super Runners Shop, New York Flyers, Bliss Spa, Energy Kitchen, French Connection, Urban Athletics, and more.</p>
<p>All proceeds benefit the youth services division of NYRR which currently serves more than 100,000 children each week.<br /> For more information, email nyrrypc@nyrr.org.</p>
<p>NOTE: No one under 21 years old will be admitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/09/features/happy-hour-with-shannon-rowbury-and-alan-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders 5k, July 31st in Prospect Park</title>
		<link>http://www.centralparktc.org/2010/06/features/founders-5k/</link>
		<comments>http://www.centralparktc.org/2010/06/features/founders-5k/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:59:53 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=4757</guid>
		<description><![CDATA[To register for the race, please visit: www.strands.com/register_for/founders_5k          ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centralparktc.org/wp-content/uploads/2010/06/founders5K.jpg"><img class="alignleft size-medium wp-image-4801" src="http://www.centralparktc.org/wp-content/uploads/2010/06/founders5K-231x300.jpg" alt="" width="231" height="300" /></a><br /> To register for the race, please visit:</p>
<p><a href="http://www.strands.com/register_for/founders_5k">www.strands.com/register_for/founders_5k</a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2010/06/features/founders-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Benefit Photos</title>
		<link>http://www.centralparktc.org/2009/09/photos/2009-benefit-photos/</link>
		<comments>http://www.centralparktc.org/2009/09/photos/2009-benefit-photos/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:18:03 +0000</pubDate>
		<dc:creator>Sue Pearsall</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.centralparktc.org/?p=3724</guid>
		<description><![CDATA[More photos on spear.smugmug.com]]></description>
			<content:encoded><![CDATA[<p>More photos on <a href="http://spear.smugmug.com" target="_blank">spear.smugmug.com</a></p>
<div id="attachment_3725" class="wp-caption alignleft" style="width: 209px"><img class="size-full wp-image-3725 " src="http://www.centralparktc.org/wp-content/uploads/2009/09/662520744_J9Nqy-S.jpg" alt="John Affleck and Jessica Ancker" width="199" height="300" /><p class="wp-caption-text">John and Jessica</p></div>
<div id="attachment_3727" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-3727" src="http://www.centralparktc.org/wp-content/uploads/2009/09/662542418_sw25N-S.jpg" alt="Carl, Aileen and Kate" width="400" height="266" /><p class="wp-caption-text">Carl, Aileen and Kate</p></div>
<div id="attachment_3728" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-3728" src="http://www.centralparktc.org/wp-content/uploads/2009/09/662558109_KJAgq-S1.jpg" alt="Noah and Adrian" width="400" height="266" /><p class="wp-caption-text">Noah and Adrian</p></div>
<div id="attachment_3729" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-3729" src="http://www.centralparktc.org/wp-content/uploads/2009/09/662854876_vczhz-S.jpg" alt="Dustin and Frank Gagliano" width="400" height="266" /><p class="wp-caption-text">Dustin and Frank Gagliano</p></div>
<div id="attachment_3730" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-3730" src="http://www.centralparktc.org/wp-content/uploads/2009/09/662958945_du88B-S.jpg" alt="Mel, Alma and Maria" width="400" height="266" /><p class="wp-caption-text">Mel, Alma and Maria</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2009/09/photos/2009-benefit-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

