<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>    Central Park Track Club &#187; Old Posts</title>
	<atom:link href="http://www.centralparktc.org/category/old-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centralparktc.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hall of Fame Speeches</title>
		<link>http://www.centralparktc.org/2008/02/old-posts/hall-of-fame-speeches/</link>
		<comments>http://www.centralparktc.org/2008/02/old-posts/hall-of-fame-speeches/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 10:18:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=251</guid>
		<description><![CDATA[CPTC 2007 Hall of Fame Inductees Dave Blackstone Frank Handelman&#8217;s Presentation Speech: I have been running and racing with this team for 35 years, and I can truly say this is the best year, and the best team, that the Central Park Track Club has ever had. Tonight we are very happy to welcome four [...]]]></description>
			<content:encoded><![CDATA[<p><u></p>
<p><strong>CPTC 2007 Hall of Fame Inductees</strong></u></p>
<p><strong>Dave Blackstone</strong></p>
<p><u></p>
<p>Frank Handelman&#8217;s Presentation Speech:</u></p>
<p>I have been running and racing with this team for 35 years, and I can truly say this is the best year, and the best team, that the Central Park Track Club has ever had.   Tonight we are very happy to welcome four new members to the CPTC Hall of Fame, and to acknowledge their contributions to the rich history and life of the CPTC.</p>
<p>Our first inductee is the person most responsible for the existence of this team.  He is the original founder of the club. After running at the Central Park reservoir for years, he started racing, and in the fall of 1972, decided to turn the park regulars into a team.  He came up with that fantastic name, Central Park Track Club.</p>
<p>A Columbia Law School graduate, he had been a varsity diver at NYU and served in the United States Marine Corps before going to law school. In addition to his law practice, he devoted countless hours to the club in its first decade.  He was President and Coach of the team from 1972 to 1980.  He personally recruited most of the team s runners in those first years.  He was also a highly competitive athlete, running the pre-Five Borough NYC marathon, over the course that covered 4 laps of the park s tough 6-mile loop, in 2:40:07.</p>
<p>He started the club, literally, in his apartment on East 85th Street , along with his wife Lynn, who served as an officer for many years.  She has competed for the team since its inception, and is still active as a masters  runner.  In fact, Lynn won the Fifth Avenue Mile this year in her age group.</p>
<p>It is perhaps his greatest gift to us all that at the founding meeting, the following language, which he wrote, was adopted as Article 1 of the club s first constitution:</p>
<p>&#8220;The purposes of this club are to foster amateur track and field and road racing in the metropolitan area, and to serve as a competitive racing club for all, regardless of race, religion, national origin or sex.&#8221;</p>
<p>As we look around this room, we see his mission of 1972 has been fulfilled.</p>
<p>Our first inductee for 2007 into the Central Park Track Club Hall of Fame â€œ the true father of our team&#8221; &#8211; Dave Blackstone.</p>
<p><u>Dave Blackstone&#8217;s Acceptance Speech: </u></p>
<p>Thank you, Frank.1972 was a very sweet year for me.  First I married my beautiful wife Lynn, seated at the table with me, also a runner who many of your know.   And secondly, my long-held idea of organizing a new running club to be known as the Central Park Track Club was realized in the second week of September with a founding meeting in our apartment on East 85th Street.  At the table with Lynn is my first son David Terreri Blackstone, a recent college graduate.  My second son Ian Terreri Blackstone could not be here to night because he is a Lieutenant and Company Commander in the United States Army, stationed in Baumholder, Germany, preparing for his second deployment to Iraq.</p>
<p><strong>Sheldon Karlin</strong></p>
<p><u></p>
<p>Dave Blackstone&#8217;s Presentation Speech:</u></p>
<p>Ã¢â‚¬Å“Many of you are too young to remember the outstanding road-racing accomplishments of Sheldon Karlin, who met his untimely death at the age of forty-nine in January of 2000.  Sheldon Karlin was my best friend.  I followed his racing career from the moment he burst on the New York road racing scene on October 1, 1972, by winning the New York City Marathon in 2hr: 27min 52 secs, through his last race, run also by his older son Ian, the August 1999 Club Championships, which despite having a heart problem, being out of shape and almost 50 years old, he ran the five-mile course in 28:52.</p>
<p>In the 1972 NYC Marathon Sheldon was the Ã¢â‚¬Å“unfamiliar figure,Ã¢â‚¬Â a high-stepping, young college kid with long curly red hair wearing a white V-neck T shirt.  The other race leaders were well-known local contenders, but it was Sheldon Karlin, who finished the grueling Central Park course four minutes ahead of second place Ã¢â‚¬â€œ thus the legend of the road racer with the white v-neck t-shirt, Sheldon Karlin began.</p>
<p>After years of coaxing Fast Shelly joined CPTC, setting down times that to this date rank very high on our Best Times list.</p>
<p>1:45:00 for 20 miles in the 1980 Mike Hannon</p>
<p>51:15 for 10 miles in the 1980 Travera</p>
<p>1:07.56 for the 1981 Brooklyn Half Marathon</p>
<p>In 1980 Sheldon qualified for the United States Olympic trials in the marathon with a 2:21:49 at the Jersey Shore Marathon, thereby joining CPTC teammates Jack Brennan and Pete Squires who also qualified.  Sheldon clocked 2 hours and 27 minutes in the Olympic trials.</p>
<p>Fast ShellyÃ¢â‚¬â„¢s times in the many races he ran for us are best characterized by the words of Frank Handelman in the March/April 2000 issue of New York Runner in an article eulogizing Sheldon.  Frank said and I quote:  Ã¢â‚¬Å“In our ClubÃ¢â‚¬â„¢s 30 year history, to my belief, he [Sheldon Karlin] was the best athlete we ever had, a brilliant, brilliant runner, who could get rolling at distances of 15 kilometers and up.Ã¢â‚¬Â</p>
<p>Sheldon and Donna, social workers in New Jersey, were married September 4, 1977.  Through their nearly 23 year marriage Donna gave her full support to SheldonÃ¢â‚¬â„¢s running; their children mirror his striving &#8211; Ian, a PhD candidate in computer science at the University of Colorado, Sarah a third year journalism student at George Washington University, and Matthew, a CPTC member, freshman at the University of Maryland.</p>
<p>To accept this honor, Donna Karlin.</p>
<p><strong>Rae Baymiller</strong></p>
<p><u>Frank Handelman&#8217;s Presentation Speech: </u></p>
<p>Our next inductee was by far the best women s masters long distance runner in the United States for most of the 1990 s.  After joining the Central Park Track Club in 1992 at the age of 49, she went on a tear that cannot be believed, even when you see it in black and white.</p>
<p>She was the club s overall MVP in 1993, 1994 and 1998.  In 1993, at age 50, she ran the Philadelphia Distance Run in 1:19:40 to set a world record for the half-marathon. By her own admission not a track specialist, she won national titles on the track at 1500 meters, won the silver medal at 800 meters at the world track championships, and won the Fifth Avenue mile several times.  In 1995, at age 52, she won the Carlsbad 5000 meters in 17:57.  She set national or world records at 10 miles, 15 kilometers, 20 kilometers, 25 kilometers, the half-marathon and the marathon.</p>
<p>Wait &#8212; it gets more mind boggling.</p>
<p>She was the 1998 USATF Athlete of the Year.  She won the following races in the 1990s, many of them more than once:  the Philadelphia Distance Run, the New York City Marathon, the Carlsbad 5000, the Tokyo Half-marathon, the Cherry Blossom 10 mile, the Paris 15k, the Bay to Breakers 12k, the Utica Boilermaker 15k, the Bobby Crim 10 mile, the Twin Cites Marathon, the Las Vegas Half-marathon, the New Haven 20k, and the Chicago Marathon.</p>
<p>magine what it would be like, to be invited to these huge races all over  the world, to have pressure on you as an elite, invited runner, and to win, virtually every time.</p>
<p>And finally, consider these two world records, both shattering the previous age records by 15 minutes or more:  at age 51, the Twin Cities marathon in 2:51:44, and, if that wasn t enough, at age 55, the Chicago Marathon in 2:52:12.</p>
<p>Welcome to the CPTC Hall of Fame the greatest women s long distance masters  road racer this club or any club may ever see &#8211; Rae Baymiller.Ã¢</p>
<p><strong>Alston Brown</strong><br />
<u><br />
Sid Howard&#8217;s Presentation Speech: </u></p>
<p>In 1980 the great Henry Rono set 4 world records in 80 days. I m here tonight to talk about a man who set 4 world records in 45 days. I first met this man in 1999 at a track meet in February at Fairleigh Dickerson college. It was the New Jersey Masters track and field championship. I ve been running and a member of this team for 30 years. I ve run all over the world and participated with and saw some of the best runners in the world. But never have I ever witnessed what happened at that track meet. He entered the 60m, 200m, 400m, 800m, 1500m, and the 3000m He won all of the races. Mind you this man was 50 years young at that time and he beat most of the guys in their 30 s and 40 s. This was his first ever indoor championship so the other old time runners didn t know who he was and couldn t believe his age. I introduced myself to him and asked if he would be interested</p>
<p>in running for the Central Park Track Club. He said he would and I would have to say out of all the Masters track athletes I have recruited and that includes just about the whole team and many more that are not with the team anymore, I would rank him number one in his age group, and in the top five of all the masters we ve ever had.</p>
<p>Now lets get down to the 4 world records in 45 days:</p>
<p>1999       February 12    800m     2:03           Armory</p>
<p>March 6         1500m   4:23.96      Armory</p>
<p>March 21        400m       53.20       Armory</p>
<p>March 27        Mile    4:49.33       Masters National Championship, Boston</p>
<p>This achievement is unprecedented &#8211; no runner in the history of Masters running has ever held a world record for the 400m and Mile at the same time. I don t want you to lose sight of the fact at that this man was 50 years young when he accomplished this feat. He won the 5th Ave many times and was voted the runner of the year for the NYRR and Central Park Track Club. I really don t have time to acknowledge all his numerous awards, so let me introduce him to you, as if you didn&#8217;t know already &#8211; my friend  &#8211; THE GREAT ALSTON BROWN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/02/old-posts/hall-of-fame-speeches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYRR Club Night</title>
		<link>http://www.centralparktc.org/2008/02/old-posts/NYRR-Club-Night/</link>
		<comments>http://www.centralparktc.org/2008/02/old-posts/NYRR-Club-Night/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:00:56 +0000</pubDate>
		<dc:creator>Josh Feldman</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=250</guid>
		<description><![CDATA[It s that time of year again! NYRR Club Night will take place on Thursday March 6th at 6 pm at the Hilton in Times Square, giving CPTC a chance to celebrate our 11 runner-of-the-year nominees, and revel in our 1st-place finish for open women and 2nd-place finish for the open men s team. We [...]]]></description>
			<content:encoded><![CDATA[<p>It s that time of year again! NYRR Club Night will take place on Thursday March 6th at 6 pm at the Hilton in Times Square, giving CPTC a chance to celebrate our 11 runner-of-the-year nominees, and revel in our 1st-place finish for open women and 2nd-place finish for the open men s team. We have much to celebrate this year, so please consider coming out for this celebratory evening to support our nominees and team.  </p>
<p>Tickets are $72 for NYRR members and $80 for non-members (nominees attend for free). Please follow these steps to register:</p>
<p>1) Go <a href="http://www.nyrr.org/races/2008/clubnight/index.asp ">here </a>and click on &#8220;buy tickets&#8221; to purchase your ticket(s). Important: Be sure to write &#8220;CPTC&#8221; in the &#8220;name of team&#8221; field or you will not be seated with the team.</p>
<p>2) Email <b>Andrea Costella </b>(acostella AT wwnorton.com) no later than Wednesday, February 27th with your name and the name of your guest, if any. If you are a nominee, please indicate so in your email.</p>
<p>If you have any questions, email Andrea. We hope to see you on March 6th!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/02/old-posts/NYRR-Club-Night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 3   Sunday Morning Long Run   9:30 am</title>
		<link>http://www.centralparktc.org/2008/02/old-posts/february-3-sunday-morning-long-run-9c30-am/</link>
		<comments>http://www.centralparktc.org/2008/02/old-posts/february-3-sunday-morning-long-run-9c30-am/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:35:13 +0000</pubDate>
		<dc:creator>Margot Sheehan</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=249</guid>
		<description><![CDATA[Start your long Superbowl Sunday off right with a long run in Central Park. We ll meet at Urban Athletics (Madison Avenue, just south of 92nd) at 9:30 am and head for the Park around 9:35. Some runners will be doing an 11-16 mile route, others will go 6-10 (convenient warmdown if you just finished [...]]]></description>
			<content:encoded><![CDATA[<p>Start your long Superbowl Sunday off right with a long run in Central Park.</p>
<p>We ll meet at Urban Athletics (Madison Avenue, just south of 92nd) at 9:30 am and head for the Park around 9:35. Some runners will be doing an 11-16 mile route, others will go 6-10 (convenient warmdown if you just finished the Gridiron 4-Miler). Then back to UA for bagels and hydration.</p>
<p>Shop for the new CPTC gear. 20% discount to all CPTC members all Sunday long, on all merchandise in the store.</p>
<p>9:30 am &#8211; meet at UA, drop off bags</p>
<p>9:35-9:40 &#8211; start group runs</p>
<p>10:30-11:15 am &#8211; back to UA for refreshments and shopping</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/02/old-posts/february-3-sunday-morning-long-run-9c30-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sid Howard Makes International Headlines</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/Sid-Howard-Makes-International-Headlines/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/Sid-Howard-Makes-International-Headlines/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:09:51 +0000</pubDate>
		<dc:creator>Josh Feldman</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=248</guid>
		<description><![CDATA[Sid Howard has been a busy man these past few weeks. First, he spent 18 days in Bolivia, and then travelled to his home away from home in Bermuda to compete in the International Race Weekend 10K. This marks the 29th time in the last 30 years that Sid has run in this prestigious event [...]]]></description>
			<content:encoded><![CDATA[<p><b>Sid Howard</b> has been a busy man these past few weeks.  First, he spent 18 days in Bolivia, and then travelled to his home away from home in Bermuda to compete in the International Race Weekend 10K.  This marks the 29th time in the last 30 years that Sid has run in this prestigious event (Sid missed the event in 1997 when his wife passed away).  And from the looks of things, &#8220;Super Sid&#8221; is just as popular in Bermuda as he is in New York.  Click <a href="http://www.royalgazette.com/siftology.royalgazette/Article/article.jsp?sectionId=70&#038;articleId=7d817b330030017">here</a> for all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/Sid-Howard-Makes-International-Headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Records and Club Best Times</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/club-records-and-club-best-times/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/club-records-and-club-best-times/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:03:28 +0000</pubDate>
		<dc:creator>Frank Morton</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=247</guid>
		<description><![CDATA[Some of the newer club members may not be aware of the club top ten lists which you can link to in the racing section under Best Times. Here you can see the all time Central Park Track Club top ten performers at all of the standard track and road distances. These times were achieved [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the newer club members may not be aware of the club top ten lists which you can link to in the racing section under <a href="http://www.centralparktc.org/besttimes.php">Best Times</a>.  Here you can see the all time Central Park Track Club top ten performers at all of the standard track and road distances.  These times were achieved by members while they were competing for the club, (and are not necessarily the individual&#8217;s lifetime PR).  At the present time these lists combine outdoor and indoor performances.  They also combine road and track times for the distances where they overlap (mile, 2 mile, 5K, and 10K).</p>
<p>There have been a huge number of changes in the past year on the women&#8217;s, including <b>Aileen Conlon</b>, (9:38.67 &#8211; Club Record), <b>Kate Irvin</b> (9:43.45), and <b>Katrina Bruckschwaiger</b> (9:54.7) in the 3000 meters, just in the past week.  Changes to the men&#8217;s lists are less frequent, but there were two new additions in the men&#8217;s 3000 meters from last Thursday&#8217;s NYRR meet:  <b>Geoff Decker </b>(8:49.0) and <b>Carl Dambkowski </b>(8:51.9).</p>
<p>The <strong>Results</strong> section of the website now has the latest Club Records posted, both for road and track.  Here you see all of the standard track and road distances.  While the track distances combine indoor and outdoor performances, there are separate road and track records for the mile, 2 mile, 5000 and 10,000 meters.  <b>Natalie Gingerich </b>recently broke Kate Irvin&#8217;s mile track record of 4:51.41, with an outstanding 4:50.5 performance at the first NYRR Thursday Night at the Races meet.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/club-records-and-club-best-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your CPTC Gear at the Armory   February 5</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/Get-Your-CPTC-Gear-at-the-Armory---February-5/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/Get-Your-CPTC-Gear-at-the-Armory---February-5/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:17:43 +0000</pubDate>
		<dc:creator>Margot Sheehan</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=246</guid>
		<description><![CDATA[Can t make it to Urban Athletics, but you still want all that great orange gear? Then place your order with Margot (margot@blarg.net) and we ll bring Nike to you! (Delivery at the Armory on Tuesday, February 5!) Men CPTC Burnt Orange Short-Sleeve $20 (screened with &#8220;CPTC&#8221; across the front) (S, M, L, XL) Burnt [...]]]></description>
			<content:encoded><![CDATA[<p>Can t make it to Urban Athletics, but you still want all that great orange gear? Then place your order with Margot (margot@blarg.net) and we ll bring Nike to you!  (Delivery at the Armory on Tuesday, February 5!)</p>
<p><b>Men</b><br />
<br />CPTC Burnt Orange Short-Sleeve $20  (screened with &#8220;CPTC&#8221; across the front)  (S, M, L, XL)<br />
<br />Burnt Orange Long-Sleeve $26  (S, M, L, XL)</p>
<p><b>Women</b><br />
<br />Cool orange short-sleeve $24  (XS, S, M, L)<br />
<br />White long-sleeve with orange panels $26  (XS, S, M, L)<br />
<br />Orange half-zip long-sleeve  $32   (XS)</p>
<p><b>Unisex</b><br />
<br />CPTC Jackets $55  (S, M, L, XL)<br />
<br />Orange Duffel Bags $21 (medium)</p>
<p>Please email your order to Margot Sheehan at margot@blarg.net</p>
<p>Checks should be made out to &#8220;Urban Athletics&#8221; or exact cash is fine on February 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/Get-Your-CPTC-Gear-at-the-Armory---February-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McManus</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/John-McManus/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/John-McManus/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:51:44 +0000</pubDate>
		<dc:creator>Josh Feldman</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=245</guid>
		<description><![CDATA[We are saddened to report that John McManus, longtime member of Millrose AA has passed away. The viewing will be held, Thursday, January 10th to 8:00pm, Friday, January 11th to 8:00pm, and Saturday, January 12th from 10:00am at the Edward Lynch Funeral Home, 43-07 Queens Blvd, Sunnyside NY 11104-4609, 718-784-1525.]]></description>
			<content:encoded><![CDATA[<p>We are saddened to report that <b>John McManus</b>, longtime member of Millrose AA has passed away. </p>
<p>The viewing will be held, Thursday, January 10th to 8:00pm, Friday, January 11th to 8:00pm, and Saturday, January 12th from 10:00am at the <a href="http://www.yellowbook.com/profile/lynch-edward-d-funeral-home-inc_i5389874.html?t=5&#038;q=categories%3a+funeral+homes+%26+directors&#038;wh=astoria%2c+ny&#038;ct=3&#038;cs=2&#038;an=0">Edward Lynch Funeral Home</a>, 43-07 Queens Blvd, Sunnyside NY 11104-4609, 718-784-1525.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/John-McManus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up, Doc?</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/what-s-up-docqu/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/what-s-up-docqu/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 12:32:07 +0000</pubDate>
		<dc:creator>Jesse Lansner</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=244</guid>
		<description><![CDATA[Ever been to a doctor whose solution to any injury you have is to tell you to stop running? Thankfully, we haven&#8217;t, but we know they re out there. The Times solution â€” see a doctor who&#8217;s also an athlete. Or you could just try to find a doctor who actually knows what he s [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been to a doctor whose solution to any injury you have is to tell you to stop running?  Thankfully, we haven&#8217;t, but we know they re out there.  The <a href="http://www.nytimes.com/2008/01/03/health/nutrition/03Best.html"><em>Times</em></a> solution â€” see a doctor who&#8217;s also an athlete.  Or you could just try to find a doctor who actually knows what he s talking about when it comes to training â€” like our sports doc, who isn&#8217;t overly athletic himself, but has treated enough athletes to know what to recommend) â€” but it&#8217;s so much easier to just check the wall for race photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/what-s-up-docqu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millrose Finish Line Seats</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/Millrose-Finish-Line-Seats/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/Millrose-Finish-Line-Seats/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:33:43 +0000</pubDate>
		<dc:creator>Josh Feldman</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=243</guid>
		<description><![CDATA[Two tickets for the Millrose Games are available for $95 each (face value). They are pretty much the best seats in the house &#8211; in the fourth row right by the finish line. If interested, contact Eden Weiss at edenran257 AT aol.com.]]></description>
			<content:encoded><![CDATA[<p>Two tickets for the Millrose Games are available for $95 each (face value). They are pretty much the best seats in the house &#8211; in the fourth row right by the finish line. If interested, contact <b>Eden Weiss </b>at edenran257 AT aol.com.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/Millrose-Finish-Line-Seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Devon</title>
		<link>http://www.centralparktc.org/2008/01/old-posts/Happy-Birthday-Devon/</link>
		<comments>http://www.centralparktc.org/2008/01/old-posts/Happy-Birthday-Devon/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 12:05:34 +0000</pubDate>
		<dc:creator>Jesse Lansner</dc:creator>
				<category><![CDATA[Old Posts]]></category>

		<guid isPermaLink="false">http://test.centralparktc.org/?p=242</guid>
		<description><![CDATA[Happy Birthday to Coach Devon. As always, we have too much tact to even think of mentioning her age, but it rhymes with sporty.]]></description>
			<content:encoded><![CDATA[<p>Happy Birthday to <b>Coach Devon</b>.  As always, we have too much tact to even think of mentioning her age, but it rhymes with <i>sporty</i>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centralparktc.org/2008/01/old-posts/Happy-Birthday-Devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

