
Send any unreported results to webmaster@centralparktc.org.
Payton Jordan Cardinal Invitational, Stanford University, Stanford, CA (May 4, 2008)
Women's 10,000m - heat 2
Aileen Conlon, 34:07.85, 12th, PR - Club Track Record
video of race
Brooklyn Half-Marathon | |
(May 3, 2008) | | | | | | | | | |
| | | | | | | | | |
Men 2nd Open, 2nd 40+, 1st 50+ | | | | | | | |
| | | | AGE | FINISH | | AGE-GRADED | AG | AG |
LAST NAME | FIRST NAME | AGE | PLACE | PLACE | TIME | PACE | TIME | PLACE | % |
MCELHONEY | JOSEPH | 21 | 4 | 2 | 1:10:29 | 5:22 | 1:10:11 | 10 | 84.30% |
LITTLE | THOM | 36 | 9 | 4 | 1:12:03 | 5:30 | 1:11:10 | 15 | 83.20% |
TUMBARELLO | JOSEPH | 33 | 18 | 6 | 1:13:59 | 5:38 | 1:13:51 | 39 | 80.10% |
BOUCHER | ERIC | 35 | 19 | 7 | 1:14:00 | 5:38 | 1:13:26 | 33 | 80.60% |
WEHRLEY | MICHAEL | 26 | 20 | 12 | 1:14:22 | 5:40 | 1:14:22 | 41 | 79.60% |
RAYMAN | JOSHUA | 39 | 34 | 14 | 1:15:45 | 5:46 | 1:13:17 | 31 | 80.80% |
PFEFFER | RUSSELL | 27 | 42 | 23 | 1:16:21 | 5:49 | 1:16:21 | 74 | 77.50% |
BASEN | MICHAEL E | 27 | 43 | 24 | 1:16:24 | 5:49 | 1:16:24 | 76 | 77.50% |
MCQUADE | JAMES H. | 38 | 44 | 17 | 1:16:28 | 5:50 | 1:14:33 | 44 | 79.40% |
CALDERWOOD | STUART | 50 | 55 | 1 | 1:17:46 | 5:56 | 1:08:46 | 6 | 86.00% |
ARLYCK | KEVIN | 35 | 60 | 26 | 1:18:05 | 5:57 | 1:17:29 | 100 | 76.40% |
KERNER | JOHN | 35 | 61 | 27 | 1:18:14 | 5:58 | 1:17:38 | 105 | 76.20% |
ALLEN | PETER | 48 | 75 | 3 | 1:19:38 | 6:04 | 1:11:37 | 17 | 82.60% |
BRILL | BENJAMIN | 30 | 96 | 44 | 1:21:14 | 6:12 | 1:21:14 | 171 | 72.80% |
CAPUNE | BIFF | 40 | 143 | 14 | 1:23:13 | 6:21 | 1:19:52 | 137 | 74.10% |
MAKOSHI | YASUHIRO | 55 | 160 | 1 | 1:24:07 | 6:25 | 1:11:13 | 16 | 83.10% |
HORNE | NATHANAEL | 35 | 171 | 79 | 1:24:28 | 6:26 | 1:23:49 | 258 | 70.60% |
KATS-KAGAN | ROMAN | 26 | 173 | 66 | 1:24:33 | 6:27 | 1:24:33 | 290 | 70.00% |
HUBER | JOHANNES | 35 | 177 | 82 | 1:25:06 | 6:29 | 1:24:27 | 285 | 70.10% |
NZEUTEM | FRANCIS | 35 | 180 | 84 | 1:25:08 | 6:29 | 1:24:29 | 287 | 70.00% |
ROSS | GEORGE | 38 | 186 | 87 | 1:25:19 | 6:30 | 1:23:11 | 239 | 71.10% |
STARK | CHARLES H | 51 | 203 | 4 | 1:26:21 | 6:35 | 1:15:43 | 63 | 78.20% |
STAFFORD | MELVYN | 41 | 240 | 27 | 1:27:36 | 6:41 | 1:23:25 | 248 | 70.90% |
SIEGELL | MICHAEL | 42 | 350 | 43 | 1:30:36 | 6:54 | 1:25:35 | 321 | 69.10% |
SCHIFFMAN | HANK | 58 | 375 | 6 | 1:31:33 | 6:59 | 1:15:26 | 59 | 78.40% |
SMYTH | JAMES J | 47 | 1021 | 75 | 1:41:38 | 7:45 | 1:32:11 | 630 | 64.20% |
WILSON | FRANK | 64 | 1214 | 13 | 1:44:12 | 7:57 | 1:21:09 | 170 | 72.90% |
| | | | | | | | | |
Women 2nd Open, 4th 40+, 4th 50+ | | | | | | | |
| | | | AGE | FINISH | | AGE-GRADED | AG | AG |
LAST NAME | FIRST NAME | AGE | PLACE | PLACE | TIME | PACE | TIME | PLACE | % |
VERGOTE | SARA | 27 | 1 | 1 | 1:20:19 | 6:07 | 1:20:19 | 5 | 81.90% |
KELLY | FELICE | 27 | 7 | 7 | 1:24:37 | 6:27 | 1:24:37 | 21 | 77.80% |
COSTELLA | ANDREA | 29 | 9 | 9 | 1:25:14 | 6:30 | 1:25:14 | 24 | 77.20% |
BAUMGARTNER | JACKIE | 24 | 13 | 10 | 1:26:01 | 6:33 | 1:26:01 | 30 | 76.50% |
CONLON | EMILY | 24 | 31 | 17 | 1:29:16 | 6:48 | 1:29:16 | 52 | 73.70% |
ADLER | |